| Age | Commit message (Expand) | Author |
|---|---|---|
| 2026-05-17 | Add financials tab design spec | Tyler Hoang |
| 2026-05-17 | Align Overview UI with kit mockup: adaptive Reference card, TickerHeader hier... | Tyler Hoang |
| 2026-05-17 | Add design spec for adaptive Reference card row filtering | Tyler Hoang |
| 2026-05-17 | Refine overview ratios and shell | Tyler Hoang |
| 2026-05-17 | Fix design system violations and logic bugs from code review | Tyler Hoang |
| 2026-05-17 | 'UI Shell and General Architecture' | Tyler Hoang |
| 2026-05-17 | Add stack start and stop scripts | Tyler Hoang |
