| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-05-18 | Merge worktree-financials-tab: add financials tab (income/balance/cashflow) | Tyler Hoang | |
| 2026-05-17 | Fix spec ambiguities: StatementKey/PeriodKey types, FCF margin source, ↵ | Tyler Hoang | |
| FinancialsPage props | |||
| 2026-05-17 | Add financials tab design spec | Tyler Hoang | |
| 2026-05-17 | Add design spec: beta computed fallback + short interest FMP fallback | Tyler Hoang | |
| Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com> | |||
| 2026-05-17 | Add design spec for adaptive Reference card row filtering | Tyler Hoang | |
| Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com> | |||
