| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 8 days | Update README with valuation enhancements | Tyler | |
| Document FCF growth override slider, EV/EBITDA valuation method, analyst targets, and earnings history tabs. Regenerate HTML readme. Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com> | |||
| 8 days | Fix valuation methodology and documentation | Openclaw | |
| 8 days | Initial commit — Prism financial analysis dashboard | Tyler | |
| Streamlit app with market bar, price chart, financial statements, DCF valuation engine, comparable companies, and news feed. Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com> | |||
