| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 2026-05-14 | Completely refreshed Key Ratios, Historical Ratios, and DCF/Multiples | Tyler | |
| tab. | |||
| 2026-05-13 | Apply Prism design system — brass/ink palette, EB Garamond + IBM Plex ↵ | Tyler | |
| typography Implements the design kit: champagne brass accent (#C2AA7A), deep midnight backgrounds, EB Garamond italic headings, IBM Plex Sans/Mono body and numbers, terminal-density KPI cards, restyled sidebar brand mark, flat pill tabs, and a global Plotly theme so all charts inherit the dark palette automatically. Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com> | |||
| 2026-04-02 | Improve valuation model clarity | Tyler | |
| 2026-03-31 | Add relative performance chart and refine top movers | Tyler | |
| 2026-03-31 | Add top movers section (gainers, losers, most active) | Openclaw | |
