| Age | Commit message (Expand) | Author |
|---|---|---|
| 2026-04-02 | Improve valuation model clarity | Tyler |
| 2026-04-02 | Refactor valuation models tab | Tyler |
| 2026-04-01 | Harden valuation edge cases | Openclaw |
| 2026-03-31 | Fix EBITDA consistency and minority interest bug in valuation | Tyler |
| 2026-03-30 | Unify valuation calculations across Prism | Openclaw |
| 2026-03-30 | Compute all Key Ratios from raw statements, eliminating FMP ratio calls | Tyler |
| 2026-03-30 | Fix EV/EBITDA using income statement EBITDA instead of info dict | Tyler |
| 2026-03-30 | Add score card, 52W range bar, short interest, options tab, CSV exports | Tyler |
| 2026-03-29 | Add yfinance fallback for historical ratios when FMP quota is exhausted | Tyler |
| 2026-03-29 | Migrate insiders and filings from FMP to yfinance | Tyler |
| 2026-03-29 | Add EV/EBITDA valuation, analyst targets, earnings history, and FCF growth ov... | Tyler |
| 2026-03-28 | Initial commit — Prism financial analysis dashboard | Tyler |
