| Age | Commit message (Expand) | Author |
|---|---|---|
| 2026-03-30 | Compute all Key Ratios from raw statements, eliminating FMP ratio calls | Tyler |
| 2026-03-29 | Add yfinance fallback for historical ratios when FMP quota is exhausted | Tyler |
| 2026-03-29 | Migrate FMP ratios and improve comps fallbacks | Tyler |
| 2026-03-29 | Add historical ratios, forward estimates, insider transactions, SEC filings | Openclaw |
| 2026-03-29 | Use stable FMP stock-peers endpoint | Openclaw |
| 2026-03-29 | Migrate FMP ratios and improve comps fallbacks | Openclaw |
| 2026-03-28 | Initial commit — Prism financial analysis dashboard | Tyler |
