| Age | Commit message (Collapse) | Author | |
|---|---|---|---|
| 8 days | Add historical ratios, forward estimates, insider transactions, SEC filings | Openclaw | |
| - services/fmp_service.py: add get_historical_ratios, get_historical_key_metrics, get_analyst_estimates, get_insider_transactions, get_sec_filings - components/valuation.py: add Historical Ratios and Forward Estimates subtabs - components/insiders.py: new — insider buy/sell summary, monthly chart, detail table - components/filings.py: new — SEC filings with type filter and direct links - app.py: wire in Insiders and Filings top-level tabs | |||
| 8 days | Use stable FMP stock-peers endpoint | Openclaw | |
| 8 days | Migrate FMP ratios and improve comps fallbacks | Openclaw | |
| 8 days | Initial commit — Prism financial analysis dashboard | Tyler | |
| Streamlit app with market bar, price chart, financial statements, DCF valuation engine, comparable companies, and news feed. Co-Authored-By: Claude Sonnet 4.6 <noreply@anthropic.com> | |||
