aboutsummaryrefslogtreecommitdiff
path: root/cmus/cache
blob: 6de1401e36f2be59b655a9af41424c446a3bcb0d (plain)
ofshex dumpascii
0000 43 54 43 0d 00 00 00 01 59 02 00 00 00 00 00 00 3e 8f aa 5d 00 00 00 00 48 01 00 00 19 e2 04 00 CTC.....Y.......>..]....H.......
0020 00 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0040 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 2f 68 6f 6d 65 2f 74 72 ......................../home/tr
0060 6f 6c 6c 73 68 6f 74 6c 6f 6c 2f 4d 75 73 69 63 2f 41 69 6d 65 72 2f 42 45 53 54 20 53 45 4c 45 ollshotlol/Music/Aimer/BEST.SELE
0080 43 54 49 4f 4e 20 e2 80 9c 6e 6f 69 72 e2 80 9d 2f 30 31 20 53 74 61 72 52 69 6e 67 43 68 69 6c CTION....noir.../01.StarRingChil
00a0 64 2e 6d 70 33 00 6d 70 33 00 43 42 52 00 61 72 74 69 73 74 00 41 69 6d 65 72 00 61 6c 62 75 6d d.mp3.mp3.CBR.artist.Aimer.album
00c0 00 42 45 53 54 20 53 45 4c 45 43 54 49 4f 4e 20 e2 80 9c 6e 6f 69 72 e2 80 9d 00 74 69 74 6c 65 .BEST.SELECTION....noir....title
00e0 00 53 74 61 72 52 69 6e 67 43 68 69 6c 64 00 64 61 74 65 00 32 30 31 37 2d 30 35 2d 30 33 00 6f .StarRingChild.date.2017-05-03.o
0100 72 69 67 69 6e 61 6c 64 61 74 65 00 32 30 31 37 2d 30 35 2d 30 33 00 67 65 6e 72 65 00 4a 2d 50 riginaldate.2017-05-03.genre.J-P
0120 6f 70 00 64 69 73 63 6e 75 6d 62 65 72 00 31 00 74 72 61 63 6b 6e 75 6d 62 65 72 00 31 00 61 6c op.discnumber.1.tracknumber.1.al
0140 62 75 6d 61 72 74 69 73 74 00 41 69 6d 65 72 00 61 72 74 69 73 74 73 6f 72 74 00 41 69 6d 65 72 bumartist.Aimer.artistsort.Aimer
0160 00 61 6c 62 75 6d 61 72 74 69 73 74 73 6f 72 74 00 41 69 6d 65 72 00 63 6f 6d 70 69 6c 61 74 69 .albumartistsort.Aimer.compilati
0180 6f 6e 00 30 00 63 6f 6d 70 6f 73 65 72 00 e6 be a4 e9 87 8e e5 bc 98 e4 b9 8b 00 6c 79 72 69 63 on.0.composer..............lyric
01a0 69 73 74 00 e6 be a4 e9 87 8e e5 bc 98 e4 b9 8b 00 6c 61 62 65 6c 00 53 4d 45 20 52 65 63 6f 72 ist..............label.SME.Recor
01c0 64 73 00 70 75 62 6c 69 73 68 65 72 00 53 4d 45 20 52 65 63 6f 72 64 73 00 63 6f 6d 6d 65 6e 74 ds.publisher.SME.Records.comment
01e0 00 68 74 74 70 3a 2f 2f 77 77 77 2e 65 69 6d 75 73 69 63 73 2e 63 6f 6d 20 46 72 65 65 20 4d 75 .http://www.eimusics.com.Free.Mu
0200 73 69 63 20 44 6f 77 6e 6c 6f 61 64 73 00 6d 75 73 69 63 62 72 61 69 6e 7a 5f 74 72 61 63 6b 69 sic.Downloads.musicbrainz_tracki
0220 64 00 38 30 32 39 62 65 39 34 2d 38 34 31 32 2d 34 38 65 38 2d 61 38 30 35 2d 36 62 66 36 32 35 d.8029be94-8412-48e8-a805-6bf625
0240 64 61 38 31 63 36 00 6d 65 64 69 61 00 44 69 67 69 74 61 6c 20 4d 65 64 69 61 00 62 70 6d 00 30 da81c6.media.Digital.Media.bpm.0
0260 00 00 00 00 00 00 00 00 4b 02 00 00 00 00 00 00 3e 8f aa 5d 00 00 00 00 e7 00 00 00 24 e2 04 00 ........K.......>..]........$...
0280 00 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
02a0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff 2f 68 6f 6d 65 2f 74 72 ......................../home/tr
02c0 6f 6c 6c 73 68 6f 74 6c 6f 6c 2f 4d 75 73 69 63 2f 41 69 6d 65 72 2f 42 45 53 54 20 53 45 4c 45 ollshotlol/Music/Aimer/BEST.SELE
02e0 43 54 49 4f 4e 20 e2 80 9c 6e 6f 69 72 e2 80 9d 2f 30 32 20 42 72 61 76 65 20 53 68 69 6e 65 2e CTION....noir.../02.Brave.Shine.
0300 6d 70 33 00 6d 70 33 00 43 42 52 00 61 72 74 69 73 74 00 41 69 6d 65 72 00 61 6c 62 75 6d 00 42 mp3.mp3.CBR.artist.Aimer.album.B
0320 45 53 54 20 53 45 4c 45 43 54 49 4f 4e 20 e2 80 9c 6e 6f 69 72 e2 80 9d 00 74 69 74 6c 65 00 42 EST.SELECTION....noir....title.B
0340 72 61 76 65 20 53 68 69 6e 65 00 64 61 74 65 00 32 30 31 37 2d 30 35 2d 30 33 00 6f 72 69 67 69 rave.Shine.date.2017-05-03.origi
0360 6e 61 6c 64 61 74 65 00 32 30 31 37 2d 30 35 2d 30 33 00 67 65 6e 72 65 00 4a 2d 50 6f 70 00 64 naldate.2017-05-03.genre.J-Pop.d
0380 69 73 63 6e 75 6d 62 65 72 00 31 00 74 72 61 63 6b 6e 75 6d 62 65 72 00 32 00 61 6c 62 75 6d 61 iscnumber.1.tracknumber.2.albuma
03a0 72 74 69 73 74 00 41 69 6d 65 72 00 61 72 74 69 73 74 73 6f 72 74 00 41 69 6d 65 72 00 61 6c 62 rtist.Aimer.artistsort.Aimer.alb
03c0 75 6d 61 72 74 69 73 74 73 6f 72 74 00 41 69 6d 65 72 00 63 6f 6d 70 69 6c 61 74 69 6f 6e 00 30 umartistsort.Aimer.compilation.0
03e0 00 63 6f 6d 70 6f 73 65 72 00 e5 b0 8f e5 b1 b1 e5 af bf 00 6c 79 72 69 63 69 73 74 00 41 69 6d .composer...........lyricist.Aim
0400 65 72 00 6c 61 62 65 6c 00 53 4d 45 20 52 65 63 6f 72 64 73 00 70 75 62 6c 69 73 68 65 72 00 53 er.label.SME.Records.publisher.S
0420 4d 45 20 52 65 63 6f 72 64 73 00 63 6f 6d 6d 65 6e 74 00 68 74 74 70 3a 2f 2f 77 77 77 2e 65 69 ME.Records.comment.http://www.ei
0440 6d 75 73 69 63 73 2e 63 6f 6d 20 46 72 65 65 20 4d 75 73 69 63 20 44 6f 77 6e 6c 6f 61 64 73 00 musics.com.Free.Music.Downloads.
0460 6d 75 73 69 63 62 72 61 69 6e 7a 5f 74 72 61 63 6b 69 64 00 37 32 38 37 63 62 64 31 2d 38 35 36 musicbrainz_trackid.7287cbd1-856
0480 62 2d 34 61 34 33 2d 39 61 33 35 2d 34 64 61 35 31 62 66 33 32 63 31 63 00 6d 65 64 69 61 00 44 b-4a43-9a35-4da51bf32c1c.media.D
04a0 69 67 69 74 61 6c 20 4d 65 64 69 61 00 62 70 6d 00 30 00 00 00 00 00 00 55 02 00 00 00 00 00 00 igital.Media.bpm.0......U.......
04c0 3e 8f aa 5d 00 00 00 00 fd 00 00 00 21 e2 04 00 00 00 00 00 ff ff ff ff ff ff ff ff ff ff ff ff >..]........!...................
04e0 ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ff ................................
0500 ff ff ff ff ff ff ff ff 2f 68 6f 6d 65 2f 74 72 6f 6c 6c 73 68 6f 74 6c 6f 6c 2f 4d 75 73 69 63 ......../home/trollshotlol/Music
0520 2f 41 69 6d 65 72 2f 42 45 53 54 20 53 45 4c 45 43 54 49 4f 4e 20 e2 80 9c 6e 6f 69 72 e2 80 9d /Aimer/BEST.SELECTION....noir...
0540 2f 30 33 20 69 6e 73 61 6e 65 20 64 72 65 61 6d 2e 6d 70 33 00 6d 70 33 00 43 42 52 00 61 72 74 /03.insane.dream.mp3.mp3.CBR.art
0560 69 73 74 00 41 69 6d 65 72 00 61 6c 62 75 6d 00 42 45 53 54 20 53 45 4c 45 43 54 49 4f 4e 20 e2 ist.Aimer.album.BEST.SELECTION..
0580 80 9c 6e 6f 69 72 e2 80 9d 00 74 69 74 6c 65 00 69 6e 73 61 6e 65 20 64 72 65 61 6d 00 64 61 74 ..noir....title.insane.dream.dat
05a0 65 00 32 30 31 37 2d 30 35 2d 30 33 00 6f 72 69 67 69 6e 61 6c 64 61 74 65 00 32 30 31 37 2d 30 e.2017-05-03.originaldate.2017-0
05c0 35 2d 30 33 00 67 65 6e 72 65 00 4a 2d 50 6f 70 00 64 69 73 63 6e 75 6d 62 65 72 00 31 00 74 72 5-03.genre.J-Pop.discnumber.1.tr
05e0 61 63 6b 6e 75 6d 62 65 72 00 33 00 61 6c 62 75 6d 61 72 74 69 73 74 00 41 69 6d 65 72 00 61 72 acknumber.3.albumartist.Aimer.ar
0600 74 69 73 74 73 6f 72 74 00 41 69 6d 65 72 00 61 6c 62 75 6d 61 72 74 69 73 74 73 6f 72 74 00 41 tistsort.Aimer.albumartistsort.A
0620 69 6d 65 72 00 63 6f 6d 70 69 6c 61 74 69 6f 6e 00 30 00 63 6f 6d 70 6f 73 65 72 00 54 61 6b 61 imer.compilation.0.composer.Taka
0640 00 6c 79 72 69 63 69 73 74 00 41 69 6d 65 72 2c 20 4a 41 4d 49 4c 2c 20 54 61 6b 61 00 6c 61 62 .lyricist.Aimer,.JAMIL,.Taka.lab
0660 65 6c 00 53 4d 45 20 52 65 63 6f 72 64 73 00 70 75 62 6c 69 73 68 65 72 00 53 4d 45 20 52 65 63 el.SME.Records.publisher.SME.Rec
0680 6f 72 64 73 00 63 6f 6d 6d 65 6e 74 00 68 74 74 70 3a 2f 2f 77 77 77 2e 65 69 6d 75 73 69 63 73 ords.comment.http://www.eimusics
06a0 2e 63 6f 6d 20 46 72 65 65 20 4d 75 73 69 63 20 44 6f 77 6e 6c 6f 61 64 73 00 6d 75 73 69 63 62 .com.Free.Music.Downloads.musicb
06c0 72 61 69 6e 7a 5f 74 72 61 63 6b 69 64 00 37 37 35 32 62 65 36 37 2d 64 32 65 64 2d 34 36 39 61 rainz_trackid.7752be67-d2ed-469a
06e0 2d 62 65 61 35 2d 66 63 62 63 39 62 65 62 33 63 37 64 00 6d 65 64 69 61 00 44 69 67 69 74 61 6c -bea5-fcbc9beb3c7d.media.Digital
