summaryrefslogtreecommitdiff
path: root/static/favicon.svg
blob: 6929834c1b4d96763c948a50ac8ef50400cd58e5 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
<svg width="32" height="32" viewBox="0 0 32 32" xmlns="http://www.w3.org/2000/svg">
  <rect width="32" height="32" rx="6" fill="#0e0c0b"/>
  <circle cx="16" cy="16" r="10" fill="none" stroke="#f0b84d" stroke-width="1.2"/>
  <circle cx="16" cy="16" r="1.8" fill="#f0b84d"/>
  <line x1="16" y1="6" x2="16" y2="4" stroke="#f0b84d" stroke-width="1.2" stroke-linecap="round"/>
  <line x1="16" y1="28" x2="16" y2="26" stroke="#f0b84d" stroke-width="1.2" stroke-linecap="round"/>
  <line x1="6" y1="16" x2="4" y2="16" stroke="#f0b84d" stroke-width="1.2" stroke-linecap="round"/>
  <line x1="28" y1="16" x2="26" y2="16" stroke="#f0b84d" stroke-width="1.2" stroke-linecap="round"/>
  <line x1="9.1" y1="9.1" x2="7.7" y2="7.7" stroke="#f0b84d" stroke-width="1.2" stroke-linecap="round"/>
  <line x1="22.9" y1="22.9" x2="24.3" y2="24.3" stroke="#f0b84d" stroke-width="1.2" stroke-linecap="round"/>
  <line x1="22.9" y1="9.1" x2="24.3" y2="7.7" stroke="#f0b84d" stroke-width="1.2" stroke-linecap="round"/>
  <line x1="9.1" y1="22.9" x2="7.7" y2="24.3" stroke="#f0b84d" stroke-width="1.2" stroke-linecap="round"/>
</svg>