| Age | Commit message (Expand) | Author |
|---|---|---|
| 2026-05-18 | feat: wire Ratios subtab into FinancialsPage, move tab strip up from Financia... | Tyler Hoang |
| 2026-05-18 | feat: add RatiosPage data-fetch wrapper | Tyler Hoang |
| 2026-05-18 | feat: add RatiosCard component with hero KPIs, sparklines, and detail rows | Tyler Hoang |
| 2026-05-18 | feat: add ValuationPage data-fetch wrapper | Tyler Hoang |
| 2026-05-18 | feat: add ValuationCard component and psm-val-* CSS | Tyler Hoang |
| 2026-05-18 | feat: wire financials tab routing in Sidebar and page.tsx | Tyler Hoang |
| 2026-05-18 | feat: add FinancialsPage data-fetching wrapper | Tyler Hoang |
| 2026-05-18 | feat: add FinancialsCard component with statement tabs and period toggle | Tyler Hoang |
| 2026-05-17 | Align Overview UI with kit mockup: adaptive Reference card, TickerHeader hier... | Tyler Hoang |
| 2026-05-17 | Refine overview ratios and shell | Tyler Hoang |
| 2026-05-17 | Fix design system violations and logic bugs from code review | Tyler Hoang |
| 2026-05-17 | 'UI Shell and General Architecture' | Tyler Hoang |
