| Age | Commit message (Expand) | Author |
|---|---|---|
| 2026-05-19 | chore: remove unused unavailableFields helper | Tyler Hoang |
| 2026-05-19 | feat: remove Coverage card from overview tab, move Profile to top of right co... | Tyler Hoang |
| 2026-05-19 | feat: add client-side computeDcf utility | Tyler Hoang |
| 2026-05-18 | feat: add RatioPoint, RatiosResponse types and api.ratios() | Tyler Hoang |
| 2026-05-18 | feat: wire valuation tab routing and enable nav item | Tyler Hoang |
| 2026-05-18 | feat: add ValuationResponse types and api.valuation() method | Tyler Hoang |
| 2026-05-18 | feat: add api.financials() and enable financials nav item | Tyler Hoang |
| 2026-05-17 | Refine overview ratios and shell | Tyler Hoang |
| 2026-05-17 | Fix design system violations and logic bugs from code review | Tyler Hoang |
| 2026-05-17 | 'UI Shell and General Architecture' | Tyler Hoang |
| 2026-05-17 | Add stack start and stop scripts | Tyler Hoang |
