| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | AdvancedDcfPanel.tsx | 6868 | logplain |
| -rw-r--r-- | AppShell.tsx | 396 | logplain |
| -rw-r--r-- | ChartCard.tsx | 1906 | logplain |
| -rw-r--r-- | CurrencyWarning.tsx | 208 | logplain |
| -rw-r--r-- | DcfResults.tsx | 3199 | logplain |
| -rw-r--r-- | FilingsPage.tsx | 22009 | logplain |
| -rw-r--r-- | FinancialsCard.tsx | 3399 | logplain |
| -rw-r--r-- | FinancialsPage.tsx | 3192 | logplain |
| -rw-r--r-- | InsidersPage.tsx | 15340 | logplain |
| -rw-r--r-- | KPIStrip.tsx | 532 | logplain |
| -rw-r--r-- | NewsPage.tsx | 23067 | logplain |
| -rw-r--r-- | PriceVsValueCard.tsx | 3314 | logplain |
| -rw-r--r-- | QualityCard.tsx | 2186 | logplain |
| -rw-r--r-- | RatiosCard.tsx | 6861 | logplain |
| -rw-r--r-- | RatiosPage.tsx | 1302 | logplain |
| -rw-r--r-- | SensitivityTable.tsx | 2402 | logplain |
| -rw-r--r-- | Sidebar.tsx | 3737 | logplain |
| -rw-r--r-- | TickerHeader.tsx | 2885 | logplain |
| -rw-r--r-- | TopBar.tsx | 2415 | logplain |
| -rw-r--r-- | ValuationCard.tsx | 12268 | logplain |
| -rw-r--r-- | ValuationOverviewCard.tsx | 3793 | logplain |
| -rw-r--r-- | ValuationPage.tsx | 1759 | logplain |
| -rw-r--r-- | VolumeCard.tsx | 1962 | logplain |
| d--------- | options | 259 | logplain |
