| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| master | Make valuation models collapsible | Tyler | 2 days | |
| Age | Commit message | Author | ||
| 2 days | Make valuation models collapsibleHEADmaster | Tyler | ||
| 2 days | Always show available P/B model | Tyler | ||
| 2 days | Show uncapped historical FCF growth | Tyler | ||
| 3 days | Improve DCF model accuracy | Tyler | ||
| 3 days | Fix valuation summary formatting | Tyler | ||
| 3 days | Improve valuation model clarity | Tyler | ||
| 4 days | Refactor valuation models tab | Tyler | ||
| 4 days | Harden valuation edge cases | Openclaw | ||
| 5 days | Add relative performance chart and refine top movers | Tyler | ||
| 5 days | Add top movers section (gainers, losers, most active) | Openclaw | ||
| [...] | ||||
| Clone | ||||
| https://git.tylerhoang.xyz/prism.git | ||||
| ssh://git@tylerhoang.xyz:46701/srv/git/prism.git | ||||
