| Branch | Commit message | Author | Age |
| feature/valuation-redesign | Fix valuation review: dead code, wrong peer bands, height scaling | Tyler | 3 weeks |
| master | Fix shortcut iframe height | Tyler | 3 weeks |
| |
| |
| Age | Commit message | Author |
| 2026-05-17 | Fix valuation review: dead code, wrong peer bands, height scalingfeature/valuation-redesign | Tyler |
| 2026-05-17 | Fix Historical Ratios blank render and Earnings History height cutoff | Tyler |
| 2026-05-17 | Redesign Valuation tab: Key Ratios, Models, Historical, Comps, Multiples | Tyler |
| 2026-05-17 | Fix 5D x-axis labels and weekend/closed fallback for intraday default | Tyler |
| 2026-05-17 | Add 1D and 5D intraday periods to overview chart | Tyler |
| 2026-05-16 | Fix render_top_movers kwarg incompatibility with st.fragment | Tyler |
| 2026-05-16 | Sidebar chrome: vertical nav, live clock, brand v1.2, drop snapshot | Tyler |
| 2026-05-16 | Rewrite watchlist as custom HTML component with proper styling | Tyler |
| 2026-05-16 | Add session-scoped personal watchlist to sidebar | Tyler |
| 2026-05-16 | Add TickerHeader + KPI strip above tab strip | Tyler |
| [...] |
| |
| Clone |
| https://git.tylerhoang.xyz/prism.git |
| ssh://git@tylerhoang.xyz:46701/srv/git/prism.git |