| Age | Commit message (Expand) | Author |
|---|---|---|
| 2026-05-15 | Redesigned Financials tab with components.html() dark-terminal aesthetic | Tyler |
| 2026-05-14 | Completely refreshed Key Ratios, Historical Ratios, and DCF/Multiples | Tyler |
| 2026-03-30 | Organize financial statements into grouped views | Openclaw |
| 2026-03-30 | Fix inverse color coding across all three financial statements | Tyler |
| 2026-03-30 | Add score card, 52W range bar, short interest, options tab, CSV exports | Tyler |
| 2026-03-29 | Color code financial statement YoY columns | Tyler |
| 2026-03-28 | Initial commit — Prism financial analysis dashboard | Tyler |
