| Age | Commit message (Expand) | Author |
|---|---|---|
| 4 days | Improve DCF model accuracy | Tyler |
| 4 days | Improve valuation model clarity | Tyler |
| 4 days | Refactor valuation models tab | Tyler |
| 4 days | Harden valuation edge cases | Openclaw |
| 6 days | Fix EBITDA consistency and minority interest bug in valuation | Tyler |
| 7 days | Unify valuation calculations across Prism | Openclaw |
| 7 days | Compute all Key Ratios from raw statements, eliminating FMP ratio calls | Tyler |
| 7 days | Fix EV/EBITDA using income statement EBITDA instead of info dict | Tyler |
| 7 days | Add score card, 52W range bar, short interest, options tab, CSV exports | Tyler |
| 8 days | Add yfinance fallback for historical ratios when FMP quota is exhausted | Tyler |
| 8 days | Migrate insiders and filings from FMP to yfinance | Tyler |
| 8 days | Add EV/EBITDA valuation, analyst targets, earnings history, and FCF growth ov... | Tyler |
| 8 days | Initial commit — Prism financial analysis dashboard | Tyler |
