| Age | Commit message (Expand) | Author |
|---|---|---|
| 4 days | Harden valuation edge cases | Openclaw |
| 6 days | Unify valuation calculations across Prism | Openclaw |
| 6 days | Compute all Key Ratios from raw statements, eliminating FMP ratio calls | Tyler |
| 8 days | Add yfinance fallback for historical ratios when FMP quota is exhausted | Tyler |
| 8 days | Migrate FMP ratios and improve comps fallbacks | Tyler |
| 8 days | Add historical ratios, forward estimates, insider transactions, SEC filings | Openclaw |
| 8 days | Use stable FMP stock-peers endpoint | Openclaw |
| 8 days | Migrate FMP ratios and improve comps fallbacks | Openclaw |
| 8 days | Initial commit — Prism financial analysis dashboard | Tyler |
