aboutsummaryrefslogtreecommitdiff
path: root/img/test/geocities.jpg
blob: cfb69bff619a52b110deea6f2cd470ff8e9529c1 (plain)
ofshex dumpascii
0000 ff d8 ff e0 00 10 4a 46 49 46 00 01 02 01 00 48 00 48 00 00 ff e1 0c 30 45 78 69 66 00 00 4d 4d ......JFIF.....H.H.....0Exif..MM
0020 00 2a 00 00 00 08 00 07 01 12 00 03 00 00 00 01 00 01 00 00 01 1a 00 05 00 00 00 01 00 00 00 62 .*.............................b
0040 01 1b 00 05 00 00 00 01 00 00 00 6a 01 28 00 03 00 00 00 01 00 02 00 00 01 31 00 02 00 00 00 1e ...........j.(...........1......
0060 00 00 00 72 01 32 00 02 00 00 00 14 00 00 00 90 87 69 00 04 00 00 00 01 00 00 00 a4 00 00 00 d0 ...r.2...........i..............
0080 00 0a fc 80 00 00 27 10 00 0a fc 80 00 00 27 10 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 ......'.......'.Adobe.Photoshop.
00a0 43 53 32 20 4d 61 63 69 6e 74 6f 73 68 00 32 30 30 39 3a 31 30 3a 32 35 20 32 30 3a 31 39 3a 30 CS2.Macintosh.2009:10:25.20:19:0
00c0 36 00 00 03 a0 01 00 03 00 00 00 01 00 01 00 00 a0 02 00 04 00 00 00 01 00 00 01 3c a0 03 00 04 6..........................<....
00e0 00 00 00 01 00 00 00 2f 00 00 00 00 00 00 00 06 01 03 00 03 00 00 00 01 00 06 00 00 01 1a 00 05 ......./........................
0100 00 00 00 01 00 00 01 1e 01 1b 00 05 00 00 00 01 00 00 01 26 01 28 00 03 00 00 00 01 00 02 00 00 ...................&.(..........
0120 02 01 00 04 00 00 00 01 00 00 01 2e 02 02 00 04 00 00 00 01 00 00 0a fa 00 00 00 00 00 00 00 48 ...............................H
0140 00 00 00 01 00 00 00 48 00 00 00 01 ff d8 ff e0 00 10 4a 46 49 46 00 01 02 00 00 48 00 48 00 00 .......H..........JFIF.....H.H..
0160 ff ed 00 0c 41 64 6f 62 65 5f 43 4d 00 01 ff ee 00 0e 41 64 6f 62 65 00 64 80 00 00 00 01 ff db ....Adobe_CM......Adobe.d.......
0180 00 84 00 0c 08 08 08 09 08 0c 09 09 0c 11 0b 0a 0b 11 15 0f 0c 0c 0f 15 18 13 13 15 13 13 18 11 ................................
01a0 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
01c0 0c 0c 0c 01 0d 0b 0b 0d 0e 0d 10 0e 0e 10 14 0e 0e 0e 14 14 0e 0e 0e 0e 14 11 0c 0c 0c 0c 0c 11 ................................
01e0 11 0c 0c 0c 0c 0c 0c 11 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c 0c ................................
0200 0c 0c 0c 0c ff c0 00 11 08 00 18 00 a0 03 01 22 00 02 11 01 03 11 01 ff dd 00 04 00 0a ff c4 01 ..............."................
0220 3f 00 00 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 03 00 01 02 04 05 06 07 08 09 0a 0b 01 00 ?...............................
0240 01 05 01 01 01 01 01 01 00 00 00 00 00 00 00 01 00 02 03 04 05 06 07 08 09 0a 0b 10 00 01 04 01 ................................
0260 03 02 04 02 05 07 06 08 05 03 0c 33 01 00 02 11 03 04 21 12 31 05 41 51 61 13 22 71 81 32 06 14 ...........3......!.1.AQa."q.2..
0280 91 a1 b1 42 23 24 15 52 c1 62 33 34 72 82 d1 43 07 25 92 53 f0 e1 f1 63 73 35 16 a2 b2 83 26 44 ...B#$.R.b34r..C.%.S...cs5....&D
02a0 93 54 64 45 c2 a3 74 36 17 d2 55 e2 65 f2 b3 84 c3 d3 75 e3 f3 46 27 94 a4 85 b4 95 c4 d4 e4 f4 .TdE..t6..U.e.....u..F'.........
02c0 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 37 47 57 67 77 87 97 a7 b7 c7 d7 e7 f7 11 00 ......Vfv........7GWgw..........
02e0 02 02 01 02 04 04 03 04 05 06 07 07 06 05 35 01 00 02 11 03 21 31 12 04 41 51 61 71 22 13 05 32 ..............5.....!1..AQaq"..2
0300 81 91 14 a1 b1 42 23 c1 52 d1 f0 33 24 62 e1 72 82 92 43 53 15 63 73 34 f1 25 06 16 a2 b2 83 07 .....B#.R..3$b.r..CS.cs4.%......
0320 26 35 c2 d2 44 93 54 a3 17 64 45 55 36 74 65 e2 f2 b3 84 c3 d3 75 e3 f3 46 94 a4 85 b4 95 c4 d4 &5..D.T..dEU6te......u..F.......
0340 e4 f4 a5 b5 c5 d5 e5 f5 56 66 76 86 96 a6 b6 c6 d6 e6 f6 27 37 47 57 67 77 87 97 a7 b7 c7 ff da ........Vfv........'7GWgw.......
0360 00 0c 03 01 00 02 11 03 11 00 3f 00 f4 0e a1 f5 9f a1 f4 cc af b2 67 64 fa 37 86 87 ec d9 63 bd ..........?...........gd.7....c.
0380 a7 87 4d 75 bd aa 7d 3b eb 1f 44 ea 8f b2 bc 1c a6 da fa 40 75 8d 21 cc 20 13 b4 3b f4 cd af f3 ..Mu..};..D........@u.!....;....
03a0 95 ac dc 1c 5c fc 6b 31 72 eb 16 53 68 87 34 fe 05 a7 f3 5c df cd 5e 78 d1 d4 f0 af cb fa 94 d6 ....\.k1r..Sh.4....\..^x........
03c0 55 9e 72 1e 1b 8c fb 09 6b 6a dc df b4 3a f0 0f d1 fd 0f e9 bd 3f f0 77 ff 00 37 f6 8f f0 cc 94 U.r.....kj...:.......?.w..7.....
03e0 a5 12 3a 83 b7 f7 ba 45 d1 e5 b9 5e 5b 98 c1 90 c4 ce 19 f0 d4 f2 71 ce 3e d7 dd ff 00 cb 67 88 ..:....E...^[.........q.>.....g.
0400 f6 ff 00 c9 ff 00 9a f7 3f f0 cf e6 df 48 6d d4 b8 86 b5 ed 24 f0 01 04 a9 af 35 ea fd 07 1b a0 ........?....Hm.....$.....5.....
0420 bf 07 1f a7 59 6e 47 5d 0e 39 0e b5 8c 2e 01 8d 9d b1 8c c6 dd fe 15 bf a3 fe 73 fc 2f af fe 0d ....YnG].9................s./...
0440 2e bf 66 06 7f d5 9c 1e ab 91 78 bb ac bd a2 b7 39 ce d8 f2 c6 be ef 52 31 58 ef 4d ec ae dd d5 ..f.......x.....9......R1X.M....
0460 fa fe 97 bd 03 92 ae c0 b8 eb ba f8 7c 32 39 25 87 83 2c bd ac f2 e0 8c 8e 3f d6 c4 9e 3e 09 cf ............|29%..,......?...>..
0480 1f 1f 0c 71 4f db 9c a3 fa de 3f f5 6f a0 e4 f5 3e 9b 89 60 ab 2b 2e 9c 7b 08 dc 19 6d 8d 63 8b ...qO.....?.o...>..`.+..{...m.c.
04a0 49 23 76 d7 b9 be df 6a 3d 76 57 6d 6d b6 a7 07 d6 f0 1c c7 b4 82 d2 0e ad 73 5c 3e 93 57 96 f5 I#v....j=vWmm............s\>.W..
04c0 bc 67 53 d2 70 eb 78 e9 a2 8d ff 00 a1 b3 12 d7 dd 91 b0 9b 5d 60 df 91 bd ff 00 65 f5 8d bb da .gS.p.x.............]`.....e....
04e0 df 63 32 15 fe 9f 8f d1 3a 97 50 cb ab ae 66 8c 7a 31 6c 8c 2c 11 63 68 c6 f4 4f f3 4e a3 66 c6 .c2.....:.P...f.z1l.,.ch..O.N.f.
0500 6c f4 f6 ec f4 1c cf 51 9f a7 fd 2f aa 87 bb ad 69 f6 d0 4c be 19 0f 64 65 12 c8 47 ab 8b 87 1f l......Q.../....i..L...de..G....
0520 b9 93 d3 3f 6e 3c 38 b8 a1 ff 00 55 fd 6f ea df 44 73 9a d6 97 38 86 b5 a2 49 3a 00 02 cf 1f 58 ...?n<8....U.o..Ds...8...I:....X
0540 fa 01 7e c1 d4 71 a7 fe 35 b1 fe 76 ed ab cf fa 91 cf cd 67 50 c0 e8 f6 df 9f d1 30 ad ae c8 93 ..~..q..5..v.......gP......0....
0560 63 84 8d 9e 9d 36 16 bb d4 a1 8f fa 35 fe 93 d9 e9 e4 7f a4 b1 6a 65 67 ff 00 8b d6 f4 67 d7 89 c....6......5........jeg.....g..
0580 4d 2f c9 75 5b 29 67 a4 4d fe a3 86 d6 6e bd ed df bd b6 7d 37 fa c9 7b be 51 f3 fd 2f ee ab fd M/.u[)g.M....n.....}7..{.Q../...
05a0 19 18 f0 df b9 9b 8a 42 32 f6 63 11 f7 60 63 09 ff 00 49 12 e3 e0 9f eb 3e 4f ea 7f 3a f5 19 df .......B2.c..`c...I.....>O..:...
05c0 59 3a 76 07 54 a7 a5 e4 fa 8d bf 21 ac 75 4e 6b 77 30 9b 1e 68 65 7e c9 7e fd cd ff 00 47 b1 37 Y:v.T......!.uNkw0..he~.~....G.7
05e0 5a fa d5 d0 3a 13 eb af aa 65 b6 8b 6d 05 cc ac 35 cf 7e d0 63 79 65 2d b1 cc 67 f2 de b9 0e 89 Z...:....e..m...5.~.cye-..g.....
0600 87 90 ce ab d2 f2 7a a5 8d 63 7a 76 1b ac b9 96 bd a6 d6 00 fb be cb 4d 98 c7 f5 9a de da f2 b1 ......z..czv...........M........
0620 9f 5b 1d 57 f2 3f 9c fd 1a 1e 57 51 af 0f eb ef 56 cb f5 71 69 bf 2b 0a a3 d2 72 7a 83 8b 71 4b .[.W.?....WQ....V..qi.+...rz..qK
0640 4b 68 6d b3 63 7f 35 fe 9e 4b 59 b7 fc 23 2c af f3 d5 8e 56 1e e9 97 1d fa 41 97 0c 74 97 e8 e8 Khm.c.5..KY..#,....V.....A..t...
0660 d3 e7 f1 63 c2 60 30 93 38 f0 81 3c bf a1 3c 9c 52 f9 3f bd 8b db 9f cd fa 6f a0 e0 67 e1 f5 1c ...c.`0.8..<..<.R.?......o..g...
0680 4a f3 70 6d 6d f8 d7 09 ae c6 f0 60 ed 3c fb 9a e6 b8 6d 7b 1d f4 15 85 e3 dd 3f ab db 66 27 4d J.pmm......`.<....m{......?..f'M
06a0 c4 c5 6d 3d 3b a7 e4 f5 0c 9f b4 33 1f 22 ec 4a 6e 7d 75 e2 be a6 dd 9d 61 ca ca c7 6d 9e a7 d0 ..m=;......3.".Jn}u.....a...m...
06c0 af f9 cf d1 fe 8a bf e7 15 d6 f5 4e a0 e6 f4 de 9b 91 d5 8d 9d 26 de ab 6d 16 e5 63 64 5a e2 d6 ...........N.........&..m..cdZ..
06e0 34 54 fa 7a 7d dd 4d f4 e2 3e e6 b7 d5 7f e9 d8 ef d3 57 ff 00 12 ac 4b 92 20 e8 74 d4 eb bf 0c 4T.z}.M..>........W....K...t....
0700 78 bb 7e 9f a1 a4 32 8a d9 f4 dc cc cc 5c 2a 0e 46 55 82 aa 9b a1 71 f1 3f 9a d6 b7 dc e7 2a 55 x.~...2......\*.FU....q.?.....*U
0720 7d 65 e8 d7 51 75 f5 e4 4b 71 db be c1 b5 c1 c1 b3 b3 70 61 6e e7 b7 73 bf 31 70 d8 39 97 df 4e }e..Qu..Kq........pan..s.1p.9..N
0740 45 79 37 d9 9b d2 3a 6f 57 75 34 64 58 f3 71 75 27 5f 4f d5 f7 7a fe 95 4d f6 3f fe ec 7f c5 ae Ey7...:oWu4dX.qu'_O..z..M.?.....
0760 8b ac 67 74 9b 6d cd bb a7 97 3b 3d b8 b2 ec ba 5d 15 86 cb 5b b5 ce 63 db be df 75 6c fa 16 7f ..gt.m....;=....]...[..c...ul...
0780 e0 6b 33 99 c9 3c 59 72 63 b8 0f 6c 0f 9a f8 b2 71 c3 dc b8 b5 72 f3 73 8c a6 01 84 44 00 f4 ce .k3..<Yrc..l....q....r.s....D...
07a0 fd cc 9c 50 94 f8 a1 ea fd 17 a1 a7 a9 61 5d 6d 54 d7 64 db 75 23 22 b6 41 04 d4 ef a3 66 a3 da ...P.........a]mT.d.u#".A....f..
07c0 a5 83 9f 8b d4 31 c6 4e 2b 8b ea 24 b4 12 0b 75 1c e8 f0 d5 cb 61 b2 a7 75 fc 2b 32 72 ac ac d9 .....1.N+..$...u.....a..u.+2r...
07e0 87 45 c1 ce b6 37 58 76 45 00 bf e9 53 6f fa 0f cf 55 71 b3 b3 6c c7 e9 98 f6 dc e1 45 c6 e7 58 .E...7XvE...So...Uq..l......E..X
0800 eb 2f 75 21 ee 69 70 6d 76 65 01 63 d8 d6 7b 3d 9f f0 8a 31 cd 90 7d 40 6e 46 9e 78 e3 1f ee ff ./u!.ipmve.c..{=...1..}@nF.x....
0820 00 38 b4 73 d2 04 71 44 6f 28 e9 fd ec 50 8d fe e7 f3 cf 76 b9 eb fe b2 65 d1 d4 6e a2 dc 7f 42 .8.s..qDo(...P.....v....e..n...B
0840 9a 5f b2 b6 3e bb dd 6d c3 4f d3 e3 3f 16 9b e8 73 1d bb f4 75 7e 92 df f4 be 8a c8 19 59 f6 57 ._..>..m.O..?...s...u~.......Y.W
0860 8d 57 db 5b 98 da 9f 68 f4 5b 7b e9 75 8d d3 6b be d5 68 c6 f5 fd 27 6e 5b dd 1b 39 f9 1f 57 cd .W.[...h.[{.u..k..h...'n[..9..W.
0880 cc 75 a2 ca 83 db ea 5a 45 8f 96 eb bd af da c6 db b5 bf 43 73 7f ed c5 2e 2e 66 39 25 c3 44 69 .u.....ZE..........Cs.....f9%.Di
08a0 c5 ff 00 47 fe f9 9f 0f 37 1c b3 e0 03 84 d7 10 bf f0 78 bf a9 fa 7f bc e5 f5 8e a5 96 fa 3d 6c ...G....7.........x...........=l
08c0 d7 5f 84 eb 41 76 27 4f c6 b1 8c c8 65 6d 6b 9c 72 b3 22 fa 1c fb ed db e9 d1 8f 5b ee c7 c7 b7 ._..Av'O....emk.r."........[....
08e0 d3 fb 45 39 9f 99 d0 74 6e a5 83 d4 f0 19 91 83 78 c8 a9 84 d4 f7 c9 71 0f af f4 76 32 c2 e0 d7 ..E9...tn.......x......q...v2...
0900 6f dd f9 db 7f 4b fc f7 f3 76 2f 2c eb dd 1e dc 8b 5d 9a db 99 45 ee bb ec 79 4e 79 78 16 d8 d1 o....K...v/,.....]...E...yNyx...
0920 76 43 3d 7b 18 2c 73 b3 db f6 7f e6 d8 cf 47 d3 bf 13 f9 8f 45 74 7f e2 cf 05 d8 79 5d 46 a1 7d vC={.,s.......G.....Et.....y]F.}
0940 8f 6b 6b a1 cf af 46 d4 5f 67 ad ef 15 43 ec 65 95 d7 47 d3 f5 bf 49 5d bf a4 af f4 54 a9 a3 97 .kk...F._g...C.e..G...I]....T...
0960 97 94 62 06 5f d7 4b 51 8a 8c bd 23 7f 5c 7f 56 cb 2c a2 39 86 19 7c d2 06 51 fe ec 7a bf ff d0 ..b._.KQ...#.\.V.,.9..|..Q..z...
0980 f5 37 b7 73 1c d9 2d dc 08 dc 39 13 dd ab 98 ff 00 98 95 7d b3 ed e7 a9 e6 1c c1 af da 0b 99 bf .7.s..-...9........}............
09a0 e8 fa 7f 4f 66 ef e6 fd 8b e7 e4 93 65 c3 a7 17 d1 b5 ca fd ee b2 7d db 8a b8 7f 5b c1 fe 6f fa ...Of.......e.........}....[..o.
09c0 ff 00 d4 7e 91 af ea 9f 49 63 fe d3 b6 c1 d4 1c c7 07 e7 31 ee 65 a5 ef 61 a6 cc 88 63 85 2d b9 ...~....Ic.........1.e..a...c.-.
09e0 fb 9c ff 00 e6 bf 9d fd 22 1f 4d fa 9b d2 70 1e 5c 4d 99 8c 20 c5 39 5b 2d ac 39 c5 bb ee 63 3d ........".M...p.\M....9[-.9...c=
0a00 26 ed b5 de 9b 77 3d 7c e4 92 5e 8b e9 7f ca d3 2f be fb 72 e2 f7 7d ba 8f 1f 17 1f 0f 0f f9 3b &....w=|..^...../..r..}........;
0a20 ff 00 b8 7e 9f 3d 23 a4 ba b6 54 ec 2c 73 5d 65 c6 b6 1a 99 b5 a5 e7 75 9b 1b b7 db ea 3b e9 a7 ...~.=#...T.,s]e.......u.....;..
0a40 7f 4a e9 96 32 ba ec c3 a1 f5 d2 36 d4 c7 56 c2 18 3f 76 b6 96 fb 1b fd 55 f2 fa 49 cd 6f 57 8f .J..2......6..V..?v.....U..I.oW.
0a60 f2 dd fa 9a 8c 7c 7c 6a c5 58 f5 32 9a c4 90 ca da 1a d1 3a 9f 6b 21 aa 5e 9d 60 ce d6 cc cc c0 .....||j.X.2.......:.k!.^.`.....
0a80 e5 7c ae 92 4b 0d 75 fc 5f a7 72 ba 37 4c cb b2 cb ae c6 ac df 6b 3d 37 5f b4 7a 9b 41 07 6e f8 .|..K.u._.r.7L.......k=7_.z.A.n.
0aa0 fe 4b 52 bf a2 f4 9c aa 6a a7 2f 0e 9c aa e9 9f 4c 5e c6 db 05 da bd d3 70 7f ba cf f0 9f e9 17 .KR.....j./.....L^......p.......
0ac0 cc 49 23 1b e2 f4 fc df d5 dd 92 5e e7 b6 38 b8 bd bb d3 8b e4 e2 e1 ff 00 bc 7e 9e b7 a4 74 9b .I#........^..8...........~...t.
0ae0 a9 7e 3d d8 58 f6 51 63 c5 8f a9 d5 30 b5 cf 0d 15 36 d7 30 b7 6b ac f4 d8 da f7 fe e2 77 74 9e .~=.X.Qc....0....6.0.k.......wt.
0b00 94 fc 21 d3 dd 87 43 b0 9b f4 71 4d 4c f4 86 bb bd b4 ed f4 fe 97 f2 57 cc 09 27 7a f4 f9 b7 d3 ..!...C...qML..........W..'z....
0b20 fb cc 7a 3f 51 d7 81 83 56 28 c2 ab 1e aa f1 00 20 63 b5 8d 15 80 4e e2 3d 26 8d 9f 49 45 9d 37 ..z?Q...V(.......c....N.=&..IE.7
0b40 a7 57 4b e8 66 35 4d aa df e7 2b 0c 68 6b a3 8d ed 8f 72 f9 79 25 1c b8 78 bd 55 c5 af cd f3 7f .WK.f5M...+.hk....r.y%..x.U.....
0b60 59 69 e0 bd 78 6e ba ef c2 fd 44 ee 9f 80 f7 54 e7 63 d4 e7 50 00 a4 96 36 58 1b f4 05 7a 7b 36 Yi..xn....D....T.c..P...6X...z{6
0b80 7e 6a 63 d3 3a 73 a8 18 c7 16 a3 40 3b 85 5b 1b b4 38 fe 78 6c 6d dc be 5e 49 37 f5 7a fc be 3b ~jc.:s.....@;.[..8.xlm..^I7.z..;
0ba0 23 f5 5a fc be 3b 3f 50 d9 d3 ba 7d b5 32 9b 31 aa 7d 55 ff 00 37 59 63 4b 5b 3f b8 d8 f6 a2 8c #.Z..;?P...}.2.1.}U..7YcK[?.....
0bc0 7c 76 d1 f6 71 53 05 1b 4b 3d 20 d1 b3 69 fa 4c d9 f4 76 af 96 52 44 70 de 95 75 d3 7a 5d 1e 0b |v..qS..K=...i.L..v..RDp..u.z]..
0be0 f4 f0 dd 74 df 87 a3 f4 7b fe a8 74 82 c3 55 22 da 28 75 82 db 29 65 8e da 5c d0 ea fd 9b cb dd ...t....{..t..U".(u..)e..\......
0c00 46 e6 3b 67 ea ee ab d8 b4 f0 ba 7e 0f 4f a4 d3 85 43 31 eb 27 73 83 00 1b 9d 1b 7d 4b 0f d2 b2 F.;g.......~.O...C1.'s.....}K...
0c20 cf 6f f3 8f f7 af 97 52 4d 87 b5 c5 2e 0e 1e 2f d2 e1 df ea 9f 4f 19 db 8f 84 5f ef f0 71 4b 87 .o.....RM....../.....O...._..qK.
0c40 fc 1e 3e 37 ff d9 ff ed 29 80 50 68 6f 74 6f 73 68 6f 70 20 33 2e 30 00 38 42 49 4d 04 25 00 00 ..>7....).Photoshop.3.0.8BIM.%..
0c60 00 00 00 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 38 42 49 4d 03 ea 00 00 00 00 18 10 ....................8BIM........
0c80 3c 3f 78 6d 6c 20 76 65 72 73 69 6f 6e 3d 22 31 2e 30 22 20 65 6e 63 6f 64 69 6e 67 3d 22 55 54 <?xml.version="1.0".encoding="UT
0ca0 46 2d 38 22 3f 3e 0a 3c 21 44 4f 43 54 59 50 45 20 70 6c 69 73 74 20 50 55 42 4c 49 43 20 22 2d F-8"?>.<!DOCTYPE.plist.PUBLIC."-
0cc0 2f 2f 41 70 70 6c 65 2f 2f 44 54 44 20 50 4c 49 53 54 20 31 2e 30 2f 2f 45 4e 22 20 22 68 74 74 //Apple//DTD.PLIST.1.0//EN"."htt
0ce0 70 3a 2f 2f 77 77 77 2e 61 70 70 6c 65 2e 63 6f 6d 2f 44 54 44 73 2f 50 72 6f 70 65 72 74 79 4c p://www.apple.com/DTDs/PropertyL
0d00 69 73 74 2d 31 2e 30 2e 64 74 64 22 3e 0a 3c 70 6c 69 73 74 20 76 65 72 73 69 6f 6e 3d 22 31 2e ist-1.0.dtd">.<plist.version="1.
0d20 30 22 3e 0a 3c 64 69 63 74 3e 0a 09 3c 6b 65 79 3e 63 6f 6d 2e 61 70 70 6c 65 2e 70 72 69 6e 74 0">.<dict>..<key>com.apple.print
0d40 2e 50 61 67 65 46 6f 72 6d 61 74 2e 50 4d 48 6f 72 69 7a 6f 6e 74 61 6c 52 65 73 3c 2f 6b 65 79 .PageFormat.PMHorizontalRes</key
0d60 3e 0a 09 3c 64 69 63 74 3e 0a 09 09 3c 6b 65 79 3e 63 6f 6d 2e 61 70 70 6c 65 2e 70 72 69 6e 74 >..<dict>...<key>com.apple.print
0d80 2e 74 69 63 6b 65 74 2e 63 72 65 61 74 6f 72 3c 2f 6b 65 79 3e 0a 09 09 3c 73 74 72 69 6e 67 3e .ticket.creator</key>...<string>
0da0 63 6f 6d 2e 61 70 70 6c 65 2e 6a 6f 62 74 69 63 6b 65 74 3c 2f 73 74 72 69 6e 67 3e 0a 09 09 3c com.apple.jobticket</string>...<
0dc0 6b 65 79 3e 63 6f 6d 2e 61 70 70 6c 65 2e 70 72 69 6e 74 2e 74 69 63 6b 65 74 2e 69 74 65 6d 41 key>com.apple.print.ticket.itemA
0de0 72 72 61 79 3c 2f 6b 65 79 3e 0a 09 09 3c 61 72 72 61 79 3e 0a 09 09 09 3c 64 69 63 74 3e 0a 09 rray</key>...<array>....<dict>..
0e00 09 09 09 3c 6b 65 79 3e 63 6f 6d 2e 61 70 70 6c 65 2e 70 72 69 6e 74 2e 50 61 67 65 46 6f 72 6d ...<key>com.apple.print.PageForm
0e20 61 74 2e 50 4d 48 6f 72 69 7a 6f 6e 74 61 6c 52 65 73 3c 2f 6b 65 79 3e 0a 09 09 09 09 3c 72 65 at.PMHorizontalRes</key>.....<re
0e40 61 6c 3e 37 32 3c 2f 72 65 61 6c 3e 0a 09 09 09 09 3c 6b 65 79 3e 63 6f 6d 2e 61 70 70 6c 65 2e al>72</real>.....<key>com.apple.
0e60 70 72 69 6e 74 2e 74 69 63 6b 65 74 2e 73 74 61 74 65 46 6c 61 67 3c 2f 6b 65 79 3e 0a 09 09 09 print.ticket.stateFlag</key>....
0e80 09 3c 69 6e 74 65 67 65 72 3e 30 3c 2f 69 6e 74 65 67 65 72 3e 0a 09 09 09 3c 2f 64 69 63 74 3e .<integer>0</integer>....</dict>
0ea0 0a 09 09 3c 2f 61 72 72 61 79 3e 0a 09 3c 2f 64 69 63 74 3e 0a 09 3c 6b 65 79 3e 63 6f 6d 2e 61 ...</array>..</dict>..<key>com.a
0ec0 70 70 6c 65 2e 70 72 69 6e 74 2e 50 61 67 65 46 6f 72 6d 61 74 2e 50 4d 4f 72 69 65 6e 74 61 74 pple.print.PageFormat.PMOrientat
0ee0 69 6f 6e 3c 2f 6b 65 79 3e 0a 09 3c 64 69 63 74 3e 0a 09 09 3c 6b 65 79 3e 63 6f 6d 2e 61 70 70 ion</key>..<dict>...<key>com.app
0f00 6c 65 2e 70 72 69 6e 74 2e 74 69 63 6b 65 74 2e 63 72 65 61 74 6f 72 3c 2f 6b 65 79 3e 0a 09 09 le.print.ticket.creator</key>...
0f20 3c 73 74 72 69 6e 67 3e 63 6f 6d 2e 61 70 70 6c 65 2e 6a 6f 62 74 69 63 6b 65 74 3c 2f 73 74 72 <string>com.apple.jobticket</str
0f40 69 6e 67 3e 0a 09 09 3c 6b 65 79 3e 63 6f 6d 2e 61 70 70 6c 65 2e 70 72 69 6e 74 2e 74 69 63 6b ing>...<key>com.apple.print.tick
0f60 65 74 2e 69 74 65 6d 41 72 72 61 79 3c 2f 6b 65 79 3e 0a 09 09 3c 61 72 72 61 79 3e 0a 09 09 09 et.itemArray</key>...<array>....
0f80 3c 64 69 63 74 3e 0a 09 09 09 09 3c 6b 65 79 3e 63 6f 6d 2e 61 70 70 6c 65 2e 70 72 69 6e 74 2e <dict>.....<key>com.apple.print.
0fa0 50 61 67 65 46 6f 72 6d 61 74 2e 50 4d 4f 72 69 65 6e 74 61 74 69 6f 6e 3c 2f 6b 65 79 3e 0a 09 PageFormat.PMOrientation</key>..
0fc0 09 09 09 3c 69 6e 74 65 67 65 72 3e 31 3c 2f 69 6e 74 65 67 65 72 3e 0a 09 09 09 09 3c 6b 65 79 ...<integer>1</integer>.....<key
0fe0 3e 63 6f 6d 2e 61 70 70 6c 65 2e 70 72 69 6e 74 2e 74 69 63 6b 65 74 2e 73 74 61 74 65 46 6c 61 >com.apple.print.ticket.stateFla
1000 67 3c 2f 6b 65 79 3e 0a 09 09 09 09 3c 69 6e 74 65 67 65 72 3e 30 3c 2f 69 6e 74 65 67 65 72 3e g</key>.....<integer>0</integer>
1020 0a 09 09 09 3c 2f 64 69 63 74 3e 0a 09 09 3c 2f 61 72 72 61 79 3e 0a 09 3c 2f 64 69 63 74 3e 0a ....</dict>...</array>..</dict>.
1040 09 3c 6b 65 79 3e 63 6f 6d 2e 61 70 70 6c 65 2e 70 72 69 6e 74 2e 50 61 67 65 46 6f 72 6d 61 74 .<key>com.apple.print.PageFormat
1060 2e 50 4d 53 63 61 6c 69 6e 67 3c 2f 6b 65 79 3e 0a 09 3c 64 69 63 74 3e 0a 09 09 3c 6b 65 79 3e .PMScaling</key>..<dict>...<key>
1080 63 6f 6d 2e 61 70 70 6c 65 2e 70 72 69 6e 74 2e 74 69 63 6b 65 74 2e 63 72 65 61 74 6f 72 3c 2f com.apple.print.ticket.creator</
10a0 6b 65 79 3e 0a 09 09 3c 73 74 72 69 6e 67 3e 63 6f 6d 2e 61 70 70 6c 65 2e 6a 6f 62 74 69 63 6b key>...<string>com.apple.jobtick
10c0 65 74 3c 2f 73 74 72 69 6e 67 3e 0a 09 09 3c 6b 65 79 3e 63 6f 6d 2e 61 70 70 6c 65 2e 70 72 69 et</string>...<key>com.apple.pri
10e0 6e 74 2e 74 69 63 6b 65 74 2e 69 74 65 6d 41 72 72 61 79 3c 2f 6b 65 79 3e 0a 09 09 3c 61 72 72 nt.ticket.itemArray</key>...<arr
1100 61 79 3e 0a 09 09 09 3c 64 69 63 74 3e 0a 09 09 09 09 3c 6b 65 79 3e 63 6f 6d 2e 61 70 70 6c 65 ay>....<dict>.....<key>com.apple
1120 2e 70 72 69 6e 74 2e 50 61 67 65 46 6f 72 6d 61 74 2e 50 4d 53 63 61 6c 69 6e 67 3c 2f 6b 65 79 .print.PageFormat.PMScaling</key
1140 3e 0a 09 09 09 09 3c 72 65 61 6c 3e 31 3c 2f 72 65 61 6c 3e 0a 09 09 09 09 3c 6b 65 79 3e 63 6f >.....<real>1</real>.....<key>co
1160 6d 2e 61 70 70 6c 65 2e 70 72 69 6e 74 2e 74 69 63 6b 65 74 2e 73 74 61 74 65 46 6c 61 67 3c 2f m.apple.print.ticket.stateFlag</
